Unser Service – Legierungszuschläge
Monatlich aktuell finden Sie hier die spezifischen Legierungszuschläge, die analog zu den Kursen für die unterschiedlichen Stahlwerkstoffe festgelegt wurden. Nutzen Sie die Historie, um sich über den Preisverlauf der Legierungszuschläge in den letzten Monaten zu informieren.
Auf Grund variierender Vormaterialbeschaffungsquellen behalten wir uns vor, hiervon abweichende Legierungszuschläge in Anrechnung zu bringen.
Hier können Sie die aktuellen Legierungszuschläge als PDF downloaden:
Werkstoff-Nr. Alloy No. | Blankstahl/Draht Bright steel/Wire | Stabstahl Bar steel | Bleche/Bandstahl Sheets/Steel strip | geschw. Rohre Welded tubes | nahtlose Rohre Seamless tubes | Hohlstahl Hollow steel | Präzisionsband Precision strip | Werkstoff-Nr. Alloy No._1 |
---|---|---|---|---|---|---|---|---|
1.4003 | 1,070 | 0,950 | 0,886 | 1.4003 | ||||
1.4006 | 1,070 | 0,960 | 1.4006 | |||||
1.4016 | 1,090 | 0,970 | 0,999 | 1,199 | 1.4016 | |||
1.4021 | 0,990 | 0,880 | 0,901 | 1,081 | 1.4021 | |||
1.4024 | 0,980 | 0,870 | 1.4024 | |||||
1.4028 | 1,000 | 0,880 | 1,081 | 1.4028 | ||||
1.4034 | 0,990 | 0,890 | 0,914 | 1,081 | 1.4034 | |||
1.4057 | 1,420 | 1,270 | 1.4057 | |||||
1.4104 | 1,290 | 1,150 | 1.4104 | |||||
1.4112 | 1,720 | 1,540 | 1.4112 | |||||
1.4116 | 1,390 | 1,240 | 1,183 | 1.4116 | ||||
1.4120 | 1,700 | 1,520 | 1.4120 | |||||
1.4122 | 1,760 | 1,570 | 1.4122 | |||||
1.4125 | 1,620 | 1,470 | 1.4125 | |||||
1.4301 | 2,660 | 2,370 | 2,095 | 2,390 | 3,140 | 2,790 | 2,514 | 1.4301 |
304H | 2,700 | 2,410 | 304H | |||||
1.4303 | 3,210 | 2,860 | 2,527 | 3,209 | 1.4303 | |||
1.4305 | 2,680 | 2,380 | 1.4305 | |||||
1.4306 | 3,060 | 2,730 | 2,302 | 2,660 | 3,160 | 2,830 | 2,763 | 1.4306 |
1.4307 | 2,670 | 2,380 | 2,095 | 2,390 | 3,140 | 2,790 | 2,514 | 1.4307 |
1.4310 | 2,550 | 2,270 | 2,366 | 1.4310 | ||||
1.4310Mo | 2,677 | 1.4310Mo | ||||||
1.4313 | 1,970 | 1,760 | 1.4313 | |||||
1.4362 | 2,310 | 2,060 | 2,055 | 1.4362 | ||||
1.4401 | 4,370 | 3,890 | 3,463 | 3,970 | 4,900 | 4,410 | 4,156 | 1.4401 |
1.4404 | 4,360 | 3,880 | 3,463 | 3,970 | 4,900 | 4,410 | 4,156 | 1.4404 |
1.4406 | 4,380 | 3,900 | 1.4406 | |||||
1.4410 | 4,570 | 4,070 | 5,360 | 4,870 | 1.4410 | |||
1.4418 | 2,560 | 2,280 | 1.4418 | |||||
1.4435 | 5,000 | 4,450 | 4,400 | 6,220 | 5,610 | 4,686 | 1.4435 | |
1.4436 | 4,820 | 4,290 | 1.4436 | |||||
1.4439 | 5,770 | 5,130 | 1.4439 | |||||
1.4460 | 3,220 | 2,870 | 1.4460 | |||||
1.4462 | 3,790 | 3,370 | 3,247 | 3,780 | 4,590 | 4,170 | 3,896 | 1.4462 |
1.4501 | 4,710 | 4,210 | 5,200 | 4,720 | 1.4501 | |||
1.4512 | 0,845 | 1,014 | 1.4512 | |||||
1.4529 | 9,300 | 8,290 | 1.4529 | |||||
1.4539 | 8,100 | 7,190 | 7,210 | 8,990 | 8,160 | 7,464 | 1.4539 | |
1.4541 | 2,940 | 2,620 | 2,278 | 2,650 | 3,140 | 2,890 | 2,734 | 1.4541 |
1.4542 | 2,280 | 2,030 | 1.4542 | |||||
1.4544 | 2,910 | 2,600 | 1.4544 | |||||
1.4547 | 7,710 | 6,870 | 8,840 | 8,030 | 7,460 | 1.4547 | ||
1.4550 | 3,180 | 2,830 | 3,150 | 2,830 | 1.4550 | |||
1.4571 | 4,370 | 3,890 | 3,509 | 4,050 | 4,910 | 4,420 | 4,211 | 1.4571 |
1.4713 | 0,830 | 0,740 | 1.4713 | |||||
1.4724 | 1,050 | 0,930 | 1.4724 | |||||
1.4742 | 1,190 | 1,050 | 1.4742 | |||||
1.4762 | 1,570 | 1,410 | 1.4762 | |||||
1.4828 | 3,310 | 2,950 | 2,663 | 3,110 | 3,700 | 3,360 | 3,195 | 1.4828 |
1.4835 | 3,210 | 2,870 | 2,432 | 3,720 | 3,380 | 2,919 | 1.4835 | |
1.4841 | 4,920 | 4,390 | 3,820 | 5,130 | 4,660 | 4,584 | 1.4841 | |
1.4845 | 4,910 | 4,380 | 3,703 | 5,140 | 4,670 | 4,443 | 1.4845 | |
1.4876 | 6,840 | 6,090 | 7,250 | 6,590 | 1.4876 | |||
1.4878 | 3,050 | 2,730 | 3,140 | 2,890 | 1.4878 | |||
1.4923 | 1,580 | 1,410 | 1.4923 |
Werkstoff-Nr. Alloy No. | Blankstahl/Draht Bright steel/Wire | Stabstahl Bar steel | Bleche/Bandstahl Sheets/Steel strip | geschw. Rohre Welded tubes | nahtlose Rohre Seamless tubes | Hohlstahl Hollow steel | Präzisionsband Precision strip | Werkstoff-Nr. Alloy No._1 |
---|---|---|---|---|---|---|---|---|
1.4003 | 1,090 | 0,970 | 0,859 | 1.4003 | ||||
1.4006 | 1,100 | 0,980 | 1.4006 | |||||
1.4016 | 1,120 | 1,000 | 0,978 | 1,174 | 1.4016 | |||
1.4021 | 1,020 | 0,910 | 0,879 | 1,055 | 1.4021 | |||
1.4024 | 1,010 | 0,900 | 0,893 | 1.4024 | ||||
1.4028 | 1,030 | 0,910 | 1,055 | 1.4028 | ||||
1.4034 | 1,020 | 0,910 | 0,915 | 1,055 | 1.4034 | |||
1.4057 | 1,420 | 1,270 | 1.4057 | |||||
1.4104 | 1,320 | 1,180 | 1.4104 | |||||
1.4112 | 1,750 | 1,570 | 1.4112 | |||||
1.4116 | 1,420 | 1,270 | 1,160 | 1.4116 | ||||
1.4120 | 1,720 | 1,540 | 1.4120 | |||||
1.4122 | 1,790 | 1,590 | 1.4122 | |||||
1.4125 | 1,640 | 1,490 | 1.4125 | |||||
1.4301 | 2,570 | 2,290 | 1,987 | 2,270 | 3,300 | 2,940 | 2,385 | 1.4301 |
304H | 2,610 | 2,330 | 304H | |||||
1.4303 | 3,080 | 2,740 | 2,386 | 3,030 | 1.4303 | |||
1.4305 | 2,580 | 2,300 | 1.4305 | |||||
1.4306 | 2,950 | 2,630 | 2,181 | 2,520 | 3,320 | 2,980 | 2,617 | 1.4306 |
1.4307 | 2,580 | 2,300 | 1,987 | 2,270 | 3,300 | 2,940 | 2,385 | 1.4307 |
1.4310 | 2,470 | 2,200 | 2,249 | 1.4310 | ||||
1.4310Mo | 2,561 | 1.4310Mo | ||||||
1.4313 | 1,940 | 1,740 | 1.4313 | |||||
1.4362 | 2,280 | 2,040 | 1,983 | 1.4362 | ||||
1.4401 | 4,240 | 3,770 | 3,324 | 3,810 | 5,130 | 4,620 | 3,989 | 1.4401 |
1.4404 | 4,230 | 3,760 | 3,324 | 3,810 | 5,130 | 4,620 | 3,989 | 1.4404 |
1.4406 | 4,250 | 3,780 | 1.4406 | |||||
1.4410 | 4,510 | 4,010 | 5,110 | 4,640 | 1.4410 | |||
1.4418 | 2,520 | 2,250 | 1.4418 | |||||
1.4435 | 4,840 | 4,310 | 4,340 | 5,880 | 5,300 | 4,498 | 1.4435 | |
1.4436 | 4,680 | 4,160 | 1.4436 | |||||
1.4439 | 5,640 | 5,030 | 1.4439 | |||||
1.4460 | 3,180 | 2,830 | 1.4460 | |||||
1.4462 | 3,740 | 3,330 | 3,168 | 3,690 | 4,610 | 4,190 | 3,802 | 1.4462 |
1.4501 | 4,630 | 4,140 | 5,230 | 4,750 | 1.4501 | |||
1.4512 | 2,088 | 0,988 | 1.4512 | |||||
1.4529 | 8,970 | 8,000 | 1.4529 | |||||
1.4539 | 7,770 | 6,900 | 6,900 | 9,090 | 8,250 | 7,134 | 1.4539 | |
1.4541 | 2,840 | 2,530 | 2,156 | 2,510 | 3,300 | 3,040 | 2,587 | 1.4541 |
1.4542 | 2,220 | 1,980 | 1.4542 | |||||
1.4544 | 2,810 | 2,500 | 1.4544 | |||||
1.4547 | 7,550 | 56,720 | 8,910 | 8,090 | 7,211 | 1.4547 | ||
1.4550 | 3,070 | 2,730 | 3,310 | 2,980 | 1.4550 | |||
1.4571 | 4,230 | 3,770 | 3,367 | 3,880 | 5,140 | 4,630 | 4,040 | 1.4571 |
1.4713 | 0,850 | 0,760 | 1.4713 | |||||
1.4724 | 1,080 | 0,950 | 1.4724 | |||||
1.4742 | 1,230 | 1,080 | 1.4742 | |||||
1.4762 | 1,570 | 1,410 | 1.4762 | |||||
1.4828 | 3,180 | 2,840 | 2,519 | 2,950 | 3,760 | 3,420 | 3,022 | 1.4828 |
1.4835 | 3,100 | 2,770 | 2,308 | 3,780 | 3,440 | 2,769 | 1.4835 | |
1.4841 | 4,680 | 4,170 | 3,605 | 5,220 | 4,740 | 4,326 | 1.4841 | |
1.4845 | 4,670 | 4,170 | 3,486 | 5,230 | 4,750 | 4,184 | 1.4845 | |
1.4876 | 6,440 | 5,740 | 7,390 | 6,710 | 1.4876 | |||
1.4878 | 2,950 | 2,640 | 3,300 | 3,040 | 1.4878 | |||
1.4923 | 1,600 | 1,430 | 1.4923 |
Werkstoff-Nr. Alloy No. | Blankstahl/Draht Bright steel/Wire | Stabstahl Bar steel | Bleche/Bandstahl Sheets/Steel strip | geschw. Rohre Welded tubes | nahtlose Rohre Seamless tubes | Hohlstahl Hollow steel | Präzisionsband Precision strip | Werkstoff-Nr. Alloy No._1 |
---|---|---|---|---|---|---|---|---|
1.4003 | 1,140 | 1,020 | 0,880 | 1.4003 | ||||
1.4006 | 1,150 | 1,030 | 1.4006 | |||||
1.4016 | 1,180 | 1,060 | 1,003 | 1,203 | 1.4016 | |||
1.4021 | 1,070 | 0,960 | 0,901 | 1,082 | 1.4021 | |||
1.4024 | 1,060 | 0,950 | 1.4024 | |||||
1.4028 | 1,080 | 0,960 | 1,082 | 1.4028 | ||||
1.4034 | 1,080 | 0,960 | 0,915 | 1,082 | 1.4034 | |||
1.4057 | 1,480 | 1,320 | 1.4057 | |||||
1.4104 | 1,390 | 1,240 | 1.4104 | |||||
1.4112 | 1,820 | 1,630 | 1.4112 | |||||
1.4116 | 1,480 | 1,330 | 1,188 | 1.4116 | ||||
1.4120 | 1,790 | 1,600 | 1.4120 | |||||
1.4122 | 1,850 | 1,650 | 1.4122 | |||||
1.4125 | 1,740 | 1,580 | 1.4125 | |||||
1.4301 | 2,640 | 2,350 | 2,015 | 2,300 | 3,490 | 3,110 | 2,418 | 1.4301 |
304H | 2,680 | 2,390 | 304H | |||||
1.4303 | 3,140 | 2,800 | 2,414 | 3,066 | 1.4303 | |||
1.4305 | 2,650 | 2,360 | 1.4305 | |||||
1.4306 | 3,010 | 2,690 | 2,209 | 2,550 | 3,510 | 3,150 | 2,651 | 1.4306 |
1.4307 | 2,650 | 2,360 | 2,015 | 2,300 | 3,490 | 3,110 | 2,418 | 1.4307 |
1.4310 | 2,530 | 2,260 | 2,282 | 1.4310 | ||||
1.4310Mo | 2,600 | 1.4310Mo | ||||||
1.4313 | 2,000 | 1,790 | 1.4313 | |||||
1.4362 | 2,340 | 2,090 | 2,019 | 1.4362 | ||||
1.4401 | 4,320 | 3,850 | 3,370 | 3,870 | 5,430 | 4,890 | 4,044 | 1.4401 |
1.4404 | 4,310 | 3,840 | 3,370 | 3,870 | 5,430 | 4,890 | 4,044 | 1.4404 |
1.4406 | 4,340 | 3,860 | 1.4406 | |||||
1.4410 | 4,600 | 4,100 | 5,360 | 4,870 | 1.4410 | |||
1.4418 | 2,590 | 2,310 | 1.4418 | |||||
1.4435 | 4,930 | 4,390 | 4,400 | 6,220 | 5,610 | 4,558 | 1.4435 | |
1.4436 | 4,770 | 4,240 | 1.4436 | |||||
1.4439 | 5,760 | 5,130 | 1.4439 | |||||
1.4460 | 3,250 | 2,900 | 1.4460 | |||||
1.4462 | 3,830 | 3,410 | 3,222 | 3,870 | 5,430 | 4,890 | 3,866 | 1.4462 |
1.4501 | 4,720 | 4,210 | 5,490 | 4,990 | 1.4501 | |||
1.4512 | 0,845 | 1,014 | 1.4512 | |||||
1.4529 | 9,100 | 8,110 | 1.4529 | |||||
1.4539 | 7,880 | 7,000 | 6,980 | 9,510 | 8,640 | 7,216 | 1.4539 | |
1.4541 | 2,900 | 2,590 | 2,184 | 2,540 | 3,490 | 4,900 | 2,621 | 1.4541 |
1.4542 | 2,280 | 2,030 | 1.4542 | |||||
1.4544 | 2,870 | 2,560 | 1.4544 | |||||
1.4547 | 7,680 | 6,840 | 9,370 | 8,510 | 7,310 | 1.4547 | ||
1.4550 | 3,130 | 2,790 | 3,500 | 3,150 | 1.4550 | |||
1.4571 | 4,320 | 3,840 | 3,413 | 3,930 | 5,440 | 4,900 | 4,095 | 1.4571 |
1.4713 | 0,910 | 0,810 | 1.4713 | |||||
1.4724 | 1,140 | 1,000 | 1.4724 | |||||
1.4742 | 1,280 | 1,140 | 1.4742 | |||||
1.4762 | 1,570 | 1,410 | 1.4762 | |||||
1.4828 | 3,250 | 2,900 | 2,549 | 2,980 | 3,880 | 3,520 | 3,059 | 1.4828 |
1.4835 | 3,700 | 2,830 | 2,338 | 3,900 | 3,540 | 2,805 | 1.4835 | |
1.4841 | 4,760 | 4,240 | 3,645 | 5,380 | 4,890 | 4,374 | 1.4841 | |
1.4845 | 4,750 | 4,230 | 3,521 | 5,390 | 4,900 | 4,225 | 1.4845 | |
1.4876 | 6,520 | 5,800 | 7,630 | 6,930 | 1.4876 | |||
1.4878 | 3,010 | 2,700 | 3,490 | 3,210 | 1.4878 | |||
1.4923 | 1,670 | 1,490 | 1.4923 |
Werkstoff-Nr. Alloy No. | Blankstahl/Draht Bright steel/Wire | Stabstahl Bar steel | Bleche/Bandstahl Sheets/Steel strip | geschw. Rohre Welded tubes | nahtlose Rohre Seamless tubes | Hohlstahl Hollow steel | Präzisionsband Precision strip | Werkstoff-Nr. Alloy No._1 |
---|---|---|---|---|---|---|---|---|
1.4003 | 1,160 | 1,035 | 0,895 | 1.4003 | ||||
1.4006 | 1,165 | 1,045 | 1.4006 | |||||
1.4016 | 1,190 | 1,060 | 1,016 | 1,220 | 1.4016 | |||
1.4021 | 1,080 | 0,965 | 0,913 | 1,095 | 1.4021 | |||
1.4024 | 1,070 | 0,955 | 1.4024 | |||||
1.4028 | 1,090 | 0,965 | 1,095 | 1.4028 | ||||
1.4034 | 1,085 | 0,970 | 0,927 | 1,095 | 1.4034 | |||
1.4057 | 1,515 | 1,355 | 1.4057 | |||||
1.4104 | 1,410 | 1,260 | 1.4104 | |||||
1.4112 | 1,875 | 1,675 | 1.4112 | |||||
1.4116 | 1,520 | 1,360 | 1,220 | 1.4116 | ||||
1.4120 | 1,850 | 1,650 | 1.4120 | |||||
1.4122 | 1,915 | 1,705 | 1.4122 | |||||
1.4125 | 1,740 | 1,580 | 1.4125 | |||||
1.4301 | 2,765 | 2,460 | 2,122 | 2,420 | 3,780 | 3,380 | 2,547 | 1.4301 |
304H | 2,680 | 2,390 | 304H | |||||
1.4303 | 3,305 | 2,945 | 2,558 | 3,249 | 1.4303 | |||
1.4305 | 2,780 | 2,475 | 1.4305 | |||||
1.4306 | 3,165 | 2,820 | 2,333 | 2,693 | 3,800 | 3,420 | 2,799 | 1.4306 |
1.4307 | 2,775 | 2,470 | 2,122 | 2,420 | 3,780 | 3,380 | 2,547 | 1.4307 |
1.4310 | 2,650 | 2,360 | 2,399 | 1.4310 | ||||
1.4310Mo | 2,740 | 1.4310Mo | ||||||
1.4313 | 2,085 | 1,860 | 1.4313 | |||||
1.4362 | 2,430 | 2,170 | 2,112 | 1.4362 | ||||
1.4401 | 4,570 | 4,065 | 3,581 | 4,108 | 5,730 | 5,150 | 4,297 | 1.4401 |
1.4404 | 4,560 | 4,055 | 3,581 | 4,108 | 5,730 | 5,150 | 4,297 | 1.4404 |
1.4406 | 4,580 | 4,075 | 1.4406 | |||||
1.4410 | 4,855 | 4,320 | 5,610 | 5,100 | 1.4410 | |||
1.4418 | 2,710 | 2,415 | 1.4418 | |||||
1.4435 | 5,230 | 4,655 | 4,682 | 6,560 | 5,910 | 4,853 | 1.4435 | |
1.4436 | 5,050 | 4,495 | 1.4436 | |||||
1.4439 | 6,110 | 5,440 | 1.4439 | |||||
1.4460 | 3,405 | 3,035 | 1.4460 | |||||
1.4462 | 4,035 | 3,590 | 3,399 | 3,959 | 5,060 | 4,600 | 4,079 | 1.4462 |
1.4501 | 4,995 | 4,455 | 5,750 | 5,220 | 1.4501 | |||
1.4512 | 0,856 | 1,027 | 1.4512 | |||||
1.4529 | 9,700 | 8,650 | 1.4529 | |||||
1.4539 | 8,405 | 7,470 | 7,472 | 10,160 | 9,230 | 7,734 | 1.4539 | |
1.4541 | 3,045 | 2,715 | 2,308 | 2,684 | 3,780 | 3,480 | 2,769 | 1.4541 |
1.4542 | 2,380 | 2,120 | 1.4542 | |||||
1.4544 | 3,015 | 2,685 | 1.4544 | |||||
1.4547 | 8,160 | 7,270 | 9,930 | 9,020 | 7,812 | 1.4547 | ||
1.4550 | 3,275 | 2,920 | 3,790 | 3,420 | 1.4550 | |||
1.4571 | 4,575 | 4,070 | 3,628 | 4,182 | 5,740 | 5,160 | 4,354 | 1.4571 |
1.4713 | 0,910 | 0,820 | 1.4713 | |||||
1.4724 | 1,145 | 1,010 | 1.4724 | |||||
1.4742 | 1,295 | 1,140 | 1.4742 | |||||
1.4762 | 1,570 | 1,410 | 1.4762 | |||||
1.4828 | 3,415 | 3,045 | 2,674 | 3,125 | 4,130 | 3,750 | 3,209 | 1.4828 |
1.4835 | 3,320 | 2,965 | 2,468 | 4,150 | 3,770 | 2,962 | 1.4835 | |
1.4841 | 5,035 | 4,485 | 3,886 | 5,770 | 5,250 | 4,663 | 1.4841 | |
1.4845 | 5,020 | 4,475 | 3,753 | 5,780 | 5,260 | 4,503 | 1.4845 | |
1.4876 | 6,940 | 6,185 | 8,260 | 7,500 | 1.4876 | |||
1.4878 | 3,025 | 2,825 | 3,780 | 3,480 | 1.4878 | |||
1.4923 | 1,725 | 1,540 | 1.4923 |
Werkstoff-Nr. Alloy No. | Blankstahl/Draht Bright steel/Wire | Stabstahl Bar steel | Bleche/Bandstahl Sheets/Steel strip | geschw. Rohre Welded tubes | nahtlose Rohre Seamless tubes | Hohlstahl Hollow steel | Präzisionsband Precision strip | Werkstoff-Nr. Alloy No._1 |
---|---|---|---|---|---|---|---|---|
1.4003 | 1,150 | 1,030 | 0,901 | 1.4003 | ||||
1.4006 | 1,160 | 1,040 | 1.4006 | |||||
1.4016 | 1,170 | 0,950 | 1,015 | 1,217 | 1.4016 | |||
1.4021 | 1,060 | 0,950 | 0,909 | 1,091 | 1.4021 | |||
1.4024 | 1,050 | 0,940 | 1.4024 | |||||
1.4028 | 1,070 | 0,950 | 1,091 | 1.4028 | ||||
1.4034 | 1,060 | 0,950 | 0,924 | 1,091 | 1.4034 | |||
1.4057 | 1,540 | 1,380 | 1.4057 | |||||
1.4104 | 1,390 | 1,240 | 1.4104 | |||||
1.4112 | 1,860 | 1,660 | 1.4112 | |||||
1.4116 | 1,500 | 1,340 | 1,218 | 1.4116 | ||||
1.4120 | 1,850 | 1,650 | 1.4120 | |||||
1.4122 | 1,910 | 1,710 | 1.4122 | |||||
1.4125 | 1,740 | 1,580 | 1.4125 | |||||
1.4301 | 2,950 | 2,630 | 2,294 | 2,620 | 3,840 | 3,420 | 2,752 | 1.4301 |
304H | 2,990 | 2,670 | 304H | |||||
1.4303 | 3,560 | 3,170 | 2,797 | 3,552 | 1.4303 | |||
1.4305 | 2,970 | 2,640 | 1.4305 | |||||
1.4306 | 3,390 | 3,020 | 2,533 | 2,920 | 3,860 | 3,460 | 3,040 | 1.4306 |
1.4307 | 2,960 | 2,640 | 2,294 | 2,620 | 3,840 | 3,420 | 2,752 | 1.4307 |
1.4310 | 2,810 | 4,280 | 2,581 | 1.4310 | ||||
1.4310Mo | 2,920 | 1.4310Mo | ||||||
1.4313 | 2,160 | 1,930 | 1.4313 | |||||
1.4362 | 2,510 | 2,240 | 2,213 | 1.4362 | ||||
1.4401 | 4,820 | 4,290 | 3,815 | 4,380 | 5,660 | 5,100 | 4,578 | 1.4401 |
1.4404 | 4,810 | 4,280 | 3,815 | 4,380 | 5,660 | 5,100 | 4,578 | 1.4404 |
1.4406 | 4,820 | 4,290 | 1.4406 | |||||
1.4410 | 5,010 | 4,460 | 5,630 | 4,800 | 1.4410 | |||
1.4418 | 2,810 | 2,500 | 1.4418 | |||||
1.4435 | 5,530 | 4,920 | 4,990 | 6,470 | 5,830 | 5,176 | 1.4435 | |
1.4436 | 5,330 | 4,750 | 1.4436 | |||||
1.4439 | 6,500 | 5,790 | 1.4439 | |||||
1.4460 | 3,520 | 3,130 | 1.4460 | |||||
1.4462 | 4,150 | 3,690 | 3,515 | 4,090 | 5,060 | 4,600 | 4,218 | 1.4462 |
1.4501 | 5,170 | 4,610 | 5,790 | 5,260 | 1.4501 | |||
1.4512 | 0,852 | 1,023 | 1.4512 | |||||
1.4529 | 10,280 | 9,160 | 1.4529 | |||||
1.4539 | 8,980 | 7,980 | 8,040 | 10,680 | 9,250 | 8,327 | 1.4539 | |
1.4541 | 3,260 | 2,910 | 2,508 | 2,910 | 3,840 | 3,520 | 3,009 | 1.4541 |
1.4542 | 2,480 | 2,210 | 1.4542 | |||||
1.4544 | 3,220 | 2,870 | 1.4544 | |||||
1.4547 | 8,680 | 7,740 | 10,190 | 9,250 | 8,246 | 1.4547 | ||
1.4550 | 3,490 | 3,110 | 3,850 | 3,460 | 1.4550 | |||
1.4571 | 4,830 | 4,300 | 3,868 | 4,460 | 5,670 | 5,110 | 4,642 | 1.4571 |
1.4713 | 0,890 | 0,800 | 1.4713 | |||||
1.4724 | 1,120 | 0,990 | 1.4724 | |||||
1.4742 | 1,270 | 1,120 | 1.4742 | |||||
1.4762 | 1,570 | 1,410 | 1.4762 | |||||
1.4828 | 3,660 | 3,270 | 2,923 | 3,410 | 4,510 | 4,100 | 3,508 | 1.4828 |
1.4835 | 3,550 | 3,170 | 2,679 | 4,530 | 4,120 | 3,215 | 1.4835 | |
1.4841 | 5,480 | 4,880 | 4,280 | 6,370 | 5,780 | 5,136 | 1.4841 | |
1.4845 | 5,470 | 4,870 | 4,147 | 6,380 | 5,790 | 4,977 | 1.4845 | |
1.4876 | 7,650 | 6,810 | 9,210 | 8,370 | 1.4876 | |||
1.4878 | 3,370 | 3,020 | 3,840 | 3,520 | 1.4878 | |||
1.4923 | 1,720 | 1,540 | 1.4923 |
Werkstoff-Nr. Alloy No. | Blankstahl/Draht Bright steel/Wire | Stabstahl Bar steel | Bleche/Bandstahl Sheets/Steel strip | geschw. Rohre Welded tubes | nahtlose Rohre Seamless tubes | Hohlstahl Hollow steel | Präzisionsband Precision strip | Werkstoff-Nr. Alloy No._1 |
---|---|---|---|---|---|---|---|---|
1.4003 | 1,120 | 1,010 | 9,100 | 1.4003 | ||||
1.4006 | 1,130 | 1,010 | 1.4006 | |||||
1.4016 | 1,140 | 1,020 | 1,024 | 1,229 | 1.4016 | |||
1.4021 | 1,030 | 0,920 | 0,918 | 1,102 | 1.4021 | |||
1.4024 | 1,020 | 0,910 | 1.4024 | |||||
1.4028 | 1,040 | 0,920 | 1,102 | 1.4028 | ||||
1.4034 | 1,030 | 0,920 | 0,932 | 1,102 | 1.4034 | |||
1.4057 | 1,520 | 1,360 | 1.4057 | |||||
1.4104 | 1,340 | 1,200 | 1.4104 | |||||
1.4112 | 1,780 | 1,590 | 1.4112 | |||||
1.4116 | 1,440 | 1,290 | 1,147 | 1.4116 | ||||
1.4120 | 1,770 | 1,580 | 1.4120 | |||||
1.4122 | 1,840 | 1,640 | 1.4122 | |||||
1.4125 | 1,740 | 1,580 | 1.4125 | |||||
1.4301 | 2,980 | 2,650 | 2,313 | 2,640 | 3,840 | 3,420 | 2,776 | 1.4301 |
304H | 3,020 | 2,690 | 304H | |||||
1.4303 | 3,600 | 3,210 | 2,820 | 3,581 | 1.4303 | |||
1.4305 | 2,990 | 2,660 | 1.4305 | |||||
1.4306 | 3,430 | 3,060 | 2,554 | 2,950 | 3,860 | 3,460 | 3,065 | 1.4306 |
1.4307 | 2,990 | 2,660 | 2,313 | 2,640 | 3,840 | 3,420 | 2,776 | 1.4307 |
1.4310 | 2,830 | 2,530 | 2,603 | 1.4310 | ||||
1.4310Mo | 2,910 | 1.4310Mo | ||||||
1.4313 | 2,130 | 1,900 | 1.4313 | |||||
1.4362 | 2,500 | 2,230 | 2,206 | 1.4362 | ||||
1.4401 | 4,760 | 4,230 | 3,754 | 4,310 | 5,550 | 5,000 | 4,505 | 1.4401 |
1.4404 | 4,750 | 4,220 | 3,754 | 4,310 | 5,550 | 5,000 | 4,505 | 1.4404 |
1.4406 | 4,760 | 4,230 | 1.4406 | |||||
1.4410 | 4,850 | 4,320 | 5,280 | 4,800 | 1.4410 | |||
1.4418 | 2,750 | 2,450 | 1.4418 | |||||
1.4435 | 5,460 | 4,860 | 4,900 | 6,310 | 5,690 | 5,082 | 1.4435 | |
1.4436 | 5,250 | 4,670 | 1.4436 | |||||
1.4439 | 6,400 | 5,690 | 1.4439 | |||||
1.4460 | 3,440 | 3,070 | 1.4460 | |||||
1.4462 | 4,020 | 3,570 | 3,414 | 3,980 | 4,760 | 4,320 | 4,097 | 1.4462 |
1.4501 | 5,010 | 4,470 | 5,430 | 4,930 | 1.4501 | |||
1.4512 | 0,861 | 1,033 | 1.4512 | |||||
1.4529 | 10,100 | 9,010 | 1.4529 | |||||
1.4539 | 8,900 | 7,910 | 7,890 | 9,890 | 8,980 | 8,171 | 1.4539 | |
1.4541 | 3,300 | 2,940 | 2,529 | 2,940 | 3,840 | 3,520 | 2,826 | 1.4541 |
1.4542 | 2,480 | 2,210 | 1.4542 | |||||
1.4544 | 3,260 | 2,900 | 1.4544 | |||||
1.4547 | 8,520 | 7,590 | 9,080 | 8,240 | 7,992 | 1.4547 | ||
1.4550 | 3,530 | 3,140 | 3,870 | 3,490 | 1.4550 | |||
1.4571 | 4,770 | 4,250 | 3,808 | 4,390 | 5,560 | 5,010 | 4,570 | 1.4571 |
1.4713 | 0,860 | 0,770 | 1.4713 | |||||
1.4724 | 1,090 | 0,960 | 1.4724 | |||||
1.4742 | 1,240 | 1,100 | 1.4742 | |||||
1.4762 | 1,570 | 1,410 | 1.4762 | |||||
1.4828 | 3,710 | 3,310 | 2,947 | 3,440 | 4,250 | 3,860 | 3,536 | 1.4828 |
1.4835 | 3,590 | 3,200 | 2,701 | 4,270 | 3,880 | 3,241 | 1.4835 | |
1.4841 | 5,580 | 4,970 | 4,302 | 5,960 | 5,420 | 5,162 | 1.4841 | |
1.4845 | 5,580 | 4,970 | 4,180 | 5,970 | 5,430 | 5,016 | 1.4845 | |
1.4876 | 7,810 | 6,960 | 8,560 | 7,770 | 1.4876 | |||
1.4878 | 3,410 | 3,050 | 3,840 | 3,520 | 1.4878 | |||
1.4923 | 1,650 | 1,470 | 1.4923 |
Werkstoff-Nr. Alloy No. | Blankstahl/Draht Bright steel/Wire | Stabstahl Bar steel | Bleche/Bandstahl Sheets/Steel strip | geschw. Rohre Welded tubes | nahtlose Rohre Seamless tubes | Hohlstahl Hollow steel | Präzisionsband Precision strip | Werkstoff-Nr. Alloy No._1 |
---|---|---|---|---|---|---|---|---|
